Model | HN-P-1220-10M-C2/3 |
Sensor Size | 2/3″ |
Pixel size (μm) | 3.45 & 2.4 |
Focal Length (mm) | 12±5% |
Total Track Length (mm) | 60±0.2 |
Flange distance (mm) | 17.526±0.2 |
F/No. | F2-F16 |
Angle of View (H×V) | 39.3° × 30°(48°) |
TV Distortion (%) | ±0.19 |
Focus Range | 0.1m-∞ |
Filter Thread | M28×P0.5-7H |
Mount | C-mount |
Dimensions (mm) | Φ34.0 × 47.9(w/o thread) |
HN-P-1220-10M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 10 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application