Model | HN-P-1618-10M-C2/3 |
Sensor Size | 2/3″ |
Pixel size (μm) | 3.45 & 2.4 |
Focal Length (mm) | 16±5% |
Total Track Length (mm) | 58.9±0.2 |
Flange distance (mm) | 17.526±0.2 |
F/No. | F1.8-F14 |
Angle of View (H×V) | 29.8° × 22.6°(36.8°) |
TV Distortion (%) | ±0.13 |
Focus Range | 0.1m-∞ |
Filter Thread | M27×P0.5-7H |
Mount | C-mount |
Dimensions (mm) | Φ32.0 × 44.7(w/o thread) |
HN-P-1618-10M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 10 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application