Model | HN-2520-20M-C1/1X | |
Sensor Size | 1″ | |
Focal Length (mm) | 25 | |
Max. Aperture Ratio | 1:2.0 | |
Max. Image Format (mm) | 12.8 x 9.6(Φ16) | |
F/No. | F2.0 – F16.0 | |
Working Distance | 0.15m – Inf. | |
Control | Iris | Manual |
Focus | Manual | |
Object Dimension at M.O.D. (mm) | 1″ | 66.9 x 50.1 |
2/3″ | 45.9 x 34.4 | |
1/1.8″ | 37.5 x 28.1 | |
Angle of View (D×H×V°) | 1″ | 35.5 x 28.8 x 21.8 |
2/3″ | 24.9 x 20.0 x 15.1 | |
1/1.8″ | 20.5 x 16.4 x 12.4 | |
Distortion | 1″ | 0.0% |
2/3″ | 0.0% | |
1/1.8″ | 0.0% | |
Back Focal Length | 9.1 mm | |
Mount | C-Mount | |
Filter Size | M35.5 P=0.5mm | |
Dimensions (mm) | Φ37.5 x 35.7 | |
Weight | 73.1 g | |
Operating Temperature | -10°C – +50°C |
HN-2520-20M-C1/1X
DAHENG Anti-Shock/Vibration Machine-Vision Lens
DAHENG Anti-Shock/Vibration Machine-Vision Lens
- Compact & Lightweight
- Shorter Working Distance
- Floating Design
- Nominal Distortion Design
- Ensure Corner Brightness
- Vibration Resistance: 5G