Model | HN-3522-20M-C1/1X | |
Sensor Size | 1″ | |
Focal Length (mm) | 35 | |
Max. Aperture Ratio | 1:2.2 | |
Max. Image Format (mm) | 12.8 x 9.6(Φ16) | |
F/No. | F2.2 – F16.0 | |
Working Distance | 0.2m – Inf. | |
Control | Iris | Manual |
Focus | Manual | |
Object Dimension at M.O.D. (mm) | 1″ | 69.7 x 52.2 |
2/3″ | 47.9 x 35.9 | |
1/1.8″ | 39.1 x 29.3 | |
Angle of View (D×H×V°) | 1″ | 25.8 x 20.8 x 15.7 |
2/3″ | 17.9 x 14.4 x 10.8 | |
1/1.8″ | 14.7 x 11.8 x 8.9 | |
Distortion | 1″ | 0.0% |
2/3″ | 0.0% | |
1/1.8″ | 0.0% | |
Back Focal Length | 9.7 mm | |
Mount | C-Mount | |
Filter Size | M34 P=0.5mm | |
Dimensions (mm) | Φ39.5 x 55.7 | |
Weight | 118.2 g | |
Operating Temperature | -10°C – +50°C |
HN-3522-20M-C1/1X
DAHENG Anti-Shock/Vibration Machine-Vision Lens
DAHENG Anti-Shock/Vibration Machine-Vision Lens
- Compact & Lightweight
- Shorter Working Distance
- Floating Design
- Nominal Distortion Design
- Ensure Corner Brightness
- Vibration Resistance: 5G