Model | HN-P-0824-10M-C2/3 |
Sensor Size | 2/3″ |
Pixel size (μm) | 3.45 & 2.4 |
Focal Length (mm) | 8±5% |
Total Track Length (mm) | 62.0±0.2 |
Flange distance (mm) | 17.526±0.2 |
F/No. | F2.4-F16 |
Angle of View (H×V) | 57.5° × 44.9°(68.3°) |
TV Distortion (%) | ±0.73 |
Focus Range | 0.1m-∞ |
Filter Thread | M37×P0.5-7H |
Mount | C-mount |
Dimensions (mm) | Φ38.0 × 47.0(w/o thread) |
HN-P-0824-10M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 10 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application