Model | HN-P-5028-10M-C2/3 |
Sensor Size | 2/3″ |
Pixel size (μm) | 3.45 & 2.4 |
Focal Length (mm) | 50±5% |
Total Track Length (mm) | 67±0.2 |
Flange distance (mm) | 17.526±0.2 |
F/No. | F2.8-F16 |
Angle of View (H×V) | 8.7° × 6.5°(10.8°) |
TV Distortion (%) | ±0.01 |
Focus Range | 0.3m-∞ |
Filter Thread | M30.5×P0.5-7H |
Mount | C-mount |
Dimensions (mm) | Φ35.5 × 52.7(w/o thread) |
HN-P-5028-10M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 10 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application